# Acadia SunsetComplex – 2 Bedroom Vacation Rental in Sullivan, Maine | Simply Rentals USA

Family gatherings, Ice fishing tournaments, hunting groups, or just friends getting together!  This complex of 5 buildings next to Flanders pond offers your group unlimited possibilites to get together and make memories.  This sleeps up to 20 people, and with permission another 5.  Fish, swim, explore!  

Acadia Sunset Fishing complex is nestled right beside pristine Flanders Pond.  This unique complex features five newly built cabins, thoughtfully designed for comfort and connection.  Whether you are here for ice fishing, hunting, or summertime fun, theres plenty of space to spread out and come together.  
Each cabin offers modern indoor amenities while the outdoor space invites you to grill, relax by the fire pit, or soak in the breathtaking sunsets over the water.  With room for mutliple families or groups, this is a rare find for those who want to enjoy nature without sacrificing comfort.  Acadia Sunset Fishing Complex is your year-round basecamp adventure.    
Cabin set up: 
King bed, 2 full sized beds, pull out couch with all bedding supplied
Full sized bathroom with a walk in shower, and towels supplied
Open kitchen/ living room with a flat screen TV, gas fire place, and screened in porch.  
The kitchen has a drip coffee maker, a full sized fridge, stove, and table for dining indoors.  Pots, pans, dishes, are all supplied.  
Outdoor space has a screened in porch with chairs to soak up the view, a fire pit, and gas grill with propane supplied
Flanders Pond, boat launch, and sandy public beach is a 2 minute drive or 5 minute walk.
There are canoes and kayaks available to rent locally, you can apply for a fishing license online.
Sullivan has local restaurants and seafood, local stores and trails just 5 miles away
Hancock has restaurants, local stores and Carters Beach 9 miles away
City of Ellsworth with Walmart, Hannafords, Shaws, restaurants and shopping 15 miles
Schoodic Point, part of Acadia National Park 13 miles
ATV Sunrise Trails 4 miles
Bar Harbor and Acadia National park 25 miles


**Property URL**: https://www.simplyrentalsusa.com/property/670307762915247602/acadia-sunsetcomplex
**Markdown URL**: https://www.simplyrentalsusa.com/property/670307762915247602/acadia-sunsetcomplex.md

## Property Overview
- **Sleeps**: 25 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $1,500 (before taxes and fees)
- **Next Available**: Sep 3, 2026
- **Available Days**: 24 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $1,500 (Not Available) (3 night min)
  - Aug 11, 2026: $1,500 (Not Available) (3 night min)
  - Aug 12, 2026: $1,500 (Not Available) (3 night min)
  - Aug 13, 2026: $1,500 (Not Available) (3 night min)
  - Aug 14, 2026: $1,500 (Not Available) (3 night min)
  - Aug 15, 2026: $1,500 (Not Available) (3 night min)
  - Aug 16, 2026: $1,500 (Not Available) (3 night min)
  - Aug 17, 2026: $1,500 (Not Available) (3 night min)
  - Aug 18, 2026: $1,500 (Not Available) (3 night min)
  - Aug 19, 2026: $1,500 (Not Available) (3 night min)
  - Aug 20, 2026: $1,500 (Not Available) (3 night min)
  - Aug 21, 2026: $1,500 (Not Available) (3 night min)
  - Aug 22, 2026: $1,500 (Not Available) (3 night min)
  - Aug 23, 2026: $1,500 (Not Available) (3 night min)
  - Aug 24, 2026: $1,500 (Not Available) (3 night min)
  - Aug 25, 2026: $1,500 (Not Available) (3 night min)
  - Aug 26, 2026: $1,500 (Not Available) (3 night min)
  - Aug 27, 2026: $1,500 (Not Available) (3 night min)
  - Aug 28, 2026: $1,500 (Not Available) (3 night min)
  - Aug 29, 2026: $1,500 (Not Available) (3 night min)
  - Aug 30, 2026: $1,500 (Not Available) (3 night min)
  - Aug 31, 2026: $1,500 (Not Available) (3 night min)
  - Sep 1, 2026: $1,500 (Not Available) (3 night min)
  - Sep 2, 2026: $1,500 (Not Available) (3 night min)
  - Sep 3, 2026: $1,500 (Available) (3 night min)
  - Sep 4, 2026: $1,500 (Not Available) (3 night min)
  - Sep 5, 2026: $1,500 (Not Available) (3 night min)
  - Sep 6, 2026: $1,500 (Not Available) (3 night min)
  - Sep 7, 2026: $1,500 (Not Available) (3 night min)
  - Sep 8, 2026: $1,500 (Not Available) (3 night min)
  - Sep 9, 2026: $1,500 (Not Available) (3 night min)
  - Sep 10, 2026: $1,500 (Not Available) (3 night min)
  - Sep 11, 2026: $1,500 (Not Available) (3 night min)
  - Sep 12, 2026: $1,500 (Not Available) (3 night min)
  - Sep 13, 2026: $1,500 (Not Available) (3 night min)
  - Sep 14, 2026: $1,500 (Not Available) (3 night min)
  - Sep 15, 2026: $1,500 (Not Available) (3 night min)
  - Sep 16, 2026: $1,500 (Not Available) (3 night min)
  - Sep 17, 2026: $1,500 (Not Available) (3 night min)
  - Sep 18, 2026: $1,500 (Not Available) (3 night min)
  - Sep 19, 2026: $1,500 (Available) (3 night min)
  - Sep 20, 2026: $1,500 (Available) (3 night min)
  - Sep 21, 2026: $1,500 (Not Available) (3 night min)
  - Sep 22, 2026: $1,500 (Not Available) (3 night min)
  - Sep 23, 2026: $1,500 (Not Available) (3 night min)
  - Sep 24, 2026: $1,500 (Not Available) (3 night min)
  - Sep 25, 2026: $1,500 (Not Available) (3 night min)
  - Sep 26, 2026: $1,500 (Not Available) (3 night min)
  - Sep 27, 2026: $1,500 (Not Available) (3 night min)
  - Sep 28, 2026: $1,500 (Not Available) (3 night min)
  - Sep 29, 2026: $1,500 (Not Available) (3 night min)
  - Sep 30, 2026: $1,500 (Not Available) (3 night min)
  - Oct 1, 2026: $1,500 (Not Available) (3 night min)
  - Oct 2, 2026: $1,500 (Not Available) (3 night min)
  - Oct 3, 2026: $1,500 (Not Available) (3 night min)
  - Oct 4, 2026: $1,500 (Not Available) (3 night min)
  - Oct 5, 2026: $1,500 (Not Available) (3 night min)
  - Oct 6, 2026: $1,500 (Not Available) (3 night min)
  - Oct 7, 2026: $1,500 (Not Available) (3 night min)
  - Oct 8, 2026: $1,500 (Not Available) (3 night min)
  - Oct 9, 2026: $1,500 (Not Available) (3 night min)
  - Oct 10, 2026: $1,500 (Not Available) (3 night min)
  - Oct 11, 2026: $1,500 (Not Available) (3 night min)
  - Oct 12, 2026: $1,500 (Not Available) (3 night min)
  - Oct 13, 2026: $1,500 (Not Available) (3 night min)
  - Oct 14, 2026: $1,500 (Not Available) (3 night min)
  - Oct 15, 2026: $1,500 (Not Available) (3 night min)
  - Oct 16, 2026: $1,500 (Available) (3 night min)
  - Oct 17, 2026: $1,500 (Available) (3 night min)
  - Oct 18, 2026: $1,500 (Not Available) (3 night min)
  - Oct 19, 2026: $1,500 (Not Available) (3 night min)
  - Oct 20, 2026: $1,500 (Not Available) (3 night min)
  - Oct 21, 2026: $1,500 (Available) (3 night min)
  - Oct 22, 2026: $1,500 (Available) (3 night min)
  - Oct 23, 2026: $1,500 (Available) (3 night min)
  - Oct 24, 2026: $1,500 (Available) (3 night min)
  - Oct 25, 2026: $1,500 (Available) (3 night min)
  - Oct 26, 2026: $1,500 (Available) (3 night min)
  - Oct 27, 2026: $1,500 (Available) (3 night min)
  - Oct 28, 2026: $1,500 (Available) (3 night min)
  - Oct 29, 2026: $1,500 (Available) (3 night min)
  - Oct 30, 2026: $1,500 (Available) (3 night min)
  - Oct 31, 2026: $1,500 (Available) (3 night min)
  - Nov 1, 2026: $1,500 (Available) (3 night min)
  - Nov 2, 2026: $1,500 (Available) (3 night min)
  - Nov 3, 2026: $1,500 (Available) (3 night min)
  - Nov 4, 2026: $1,500 (Available) (3 night min)
  - Nov 5, 2026: $1,500 (Available) (3 night min)
  - Nov 6, 2026: $1,500 (Available) (3 night min)
  - Nov 7, 2026: $1,500 (Available) (3 night min)
  - Nov 8, 2026: $1,500 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Sullivan, Maine, US
- **Postal Code**: 04664
- **Coordinates**: 44.5369982, -68.121775
- **Local Area**: Immerse yourself in the rugged coastal beauty of Sullivan, where the wild landscapes of Downeast Maine beckon with endless outdoor exploration. Discover the serene trails of the nearby Little Tunk Pond Preserve or head a short drive away to experience the dramatic vistas at Donnell Pond Public Reserved Land and the Schoodic Beach-Mountain Trailhead. For a change of pace, tee off at the Blink Bonnie

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
FULL BED, FULL BED

### Bedroom 3
FULL BED

## Amenities
- AIR_CONDITIONING
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Suitable for events
- PATIO
- BBQ_UTENSILS
- FIRE_PLACE
- HEATING
- TV
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- TOASTER
- WIFI
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Simply Rentals USA app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670307762915247602
- **Property Slug**: acadia-sunsetcomplex

## Booking Information
For more information and to book this property, visit:
https://www.simplyrentalsusa.com/property/670307762915247602/acadia-sunsetcomplex

Or contact Simply Rentals USA customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
